Pedigree provided by AKC
| CH Sandor's Zach Von Kurtsmark CD SB864092 6-78 Rst Gldn |
|||
| CH Rotkopf Russet Leather Rival SC879027 9-83 Gldn Rst |
|||
| CH Totton's Stephania of Rotkopf SA915003 9-73 OFA95 Gldn Rst |
|||
| CH Russet Leather Mystic Kayak SF002595 10-90 OFA24G Rst Gldn |
|||
| Voros Ciganyvajda SB464764 12-82 Gldn Rst |
|||
| Russet Leather Warbonet Bess SD657238 5-86 OFA38 Gldn Rst |
|||
| Rebel Rouser Countess SD402153 12-82 OFA32 Rst Gldn |
|||
| Russets Mystic Penny Arcade SN448044/09 Rst Gldn |
|||
| Rebel Rouser Patton SC789194 7-81 Rst Gldn |
|||
| FC AFC Rebel Rouser Reckless SD218334 4-84 Gldn Rst |
|||
| Rebel Rouser Arrow SB309104 2-75 OFA57 Rst Gldn |
|||
| Sonnys Pretty Penny SF966298 1-93 OFA80G Gldn Rst |
|||
| DC Viesoo's Prodigal Son SE390352 10-87 OFA25G Gldn Rst |
|||
| Viesoo's Little Red Express SE945170 10-89 Gldn Rst |
|||
| DC AFC Viesoo's X-Factor Konya MH SE306417 11-87 OFA24F Gldn Rst |
Based on pedigrees online at vizsla.org
| CH Miklos Heliker (VZ-214) | |||||
| CH Sandor Miklos Heliker (VZ-617) | |||||
| CH Amber Shambles Shamrock | |||||
| CH Sandor's Zach Von Kurtzmark CD (VZ-979) | |||||
| CH Zomar's Brute CD (VZ-242) | |||||
| Brute's Kipper Z Ravenswood | |||||
| CH Tasha Z Ravenswood Ridge | |||||
| CH Rotkopf Russet Leather Rival (VZ-1582) | |||||
| Herzog Schloss Loosdorf | |||||
| CH Debreceny Dezso (VZ-37) | |||||
| CH Besa Von Debretsin | |||||
| CH Totton's Stephania Of Rotkopf (VZ-1131-T) | |||||
| CH Napkelte Vadasz Dalos CD (VZ-47) | |||||
| CH Totton's Fenyes Vadasz (VZ-668) | |||||
| Totton's Princess Tutu (VZ-97) | |||||
| CH Russet Leather Mystic Kayak (VZ-2901G24M) | |||||
| CH Carob's Miklos (VZ-84) | |||||
| Slotki Ancha CD (VZ-478) | |||||
| Cider Sinopahki (VZ-133) | |||||
| Voros Ciganyvajda | |||||
| Cordite Nagel V Hunt | |||||
| Slotki Cora Au Spirit | |||||
| Hoppe's Victoria | |||||
| Russet Leather Warbonet Bess (VZ-2213) | |||||
| DC Rebel Rouser Duke (VZ-39) | |||||
| Rebel Rouser Rockie (VZ-1277) | |||||
| CH Rebels Misty Morning Sky (VZ-804) | |||||
| Rebel Rouser Countess (VZ-1747) | |||||
| Rebel Rouser Bandieto (VZ-648) | |||||
| Piper's Lady Abigail (VZ-1000) | |||||
| Piper's Lady Lucy (VZ-730-T) | |||||
| Russets Mystic Penny Arcade | ![]() |
![]() |
![]() |
![]() |
![]() |
| DC Rebel Rouser Duke (VZ-39) | |||||
| Rebel Rouser Texsun | |||||
| Rebel Rouser Arrow (VZ-999) | |||||
| Rebel Rouser Patton | |||||
| Rebel Rouser Bandieto (VZ-648) | |||||
| Piper's Lady Abigail (VZ-1000) | |||||
| Piper's Lady Lucy (VZ-730-T) | |||||
| FC AFC Rebel Rouser Reckless | |||||
| Haans V Selle (BIC-M10) | |||||
| DC Rebel Rouser Duke (VZ-39) | |||||
| FC Weedy Creek Dutches (VZ-22) | |||||
| Rebel Rouser Arrow5 | |||||
| DC Rebel Rouser Duke (VZ-39) | |||||
| Rebel Rouser Penny (VZ-594) | |||||
| FC Weedy Creek Dutches (VZ-22) | |||||
| Sonnys Pretty Penny (VZ-4882G80F) | |||||
| Rebel Rouser Bandieto (VZ-648) | |||||
| DC Rebel Rouser E T (VZ-1971) | |||||
| Rebel Rouser Star | |||||
| DC Viesoo's Prodigal Son (VZ-2519G25M-T) | |||||
| CH Taunee's Loki Santana CD (VZ-309) | |||||
| CH Viesoo's Szidi V Penlee (VZ-1932-T) | |||||
| CH Firebrand's Constant Comment (VZ-1487-T) | |||||
| Viesoo's Little Red Express | |||||
| Rebel Rouser Bandieto (VZ-648) | |||||
| DC Rebel Rouser E T (VZ-1971) | |||||
| Rebel Rouser Star | |||||
| DC AFC Viesoo's X-Factor Konya MH (VZ-2487F24F) | |||||
| CH Taunee's Loki Santana CD (VZ-309) | |||||
| CH Viesoo's Szidi V Penlee (VZ-1932-T) | |||||
| CH Firebrand's Constant Comment (VZ-1487-T) |
Return to: Maddie and Lenny's Page
Vizsla graphics designed for this page - Copyright © Kristine Carroll 1998-1999 All rights are reserved.